Compare
Krait vs The Competition
Feature-by-feature comparison against Cobalt Strike and Brute Ratel C4.
| Feature | Krait | Cobalt Strike | Brute Ratel C4 |
|---|---|---|---|
| Pricing | $1,200/yr | ~$5,900/yr | ~$3,000/yr |
| COFF/BOF Support | ✓ 235+ built-in | ✓ community BOFs | ✓ limited built-in |
| Transport Protocols | HTTPS, SMB, TCP, DNS | HTTPS, SMB, TCP, DNS | HTTPS, SMB, TCP, DNS, DOH |
| Delivery Formats | 7 (EXE, DLL, SC, Svc, XLL, CPL, Stager) | 4 (EXE, DLL, SC, Svc) | 3 (EXE, DLL, SC) |
| Tampered Syscalls | ✓ ntdll return address | ✗ | ✓ indirect only |
| Sleep Encryption | ✓ Ekko + Foliage + heap encrypt | ○ basic | ✓ multiple techniques |
| PE Fluctuation | ✓ encrypt-at-rest with VEH | ✗ | ✗ |
| HWBP AMSI/ETW Bypass | ✓ | ✗ | ✓ |
| Stack Frame Spoofing | ✓ | ✗ | ✓ |
| Module Stomping/Overloading | ✓ both techniques | ✗ | ✓ stomping only |
| Process Ghosting | ✓ | ✗ | ✗ |
| Phantom DLL Hollowing | ✓ | ✗ | ✗ |
| Threadless Injection | ✓ export hook + memory hole | ✗ | ✗ |
| LoadLibrary Proxy | ✓ selective manual mapping | ✗ | ✗ |
| Traffic Mimicry | ✓ 5 SaaS profiles | ✓ Malleable C2 | ✗ |
| Web UI | ✓ | ✓ | ✓ |
| Multi-Operator | ✓ | ✓ | ✓ |
| AI Operator (MCP) | ✓ | ✗ | ✗ |
| MITRE ATT&CK Mapping | ✓ 74 techniques | ○ | ✗ |
| SOCKS Proxy | ✓ | ✓ | ✓ |
| Cross-Platform | ✓ Windows + Linux | Windows, Linux, macOS | Windows |
Comparison based on publicly available information as of July 2026. Features may vary by version.